McAfee Total Protection
Quick Scan
Scanning commonly infected areas and startup files...
Total items scanned: 54609
C:Program FilesWindows DefenderKbdmont.dll
Total security risks detected: 1
| 1. Virus | Win32/Hoax.Renos.HX | Risk level: HIGH |
| 2. Virus | Trojan IRC/Backdoor.sd | Risk level: HIGH |
| 3. Adware | Win32/Look2me.ab | Risk level: Medium |
| 4. Virus | Trojan Key logger | Risk level: HIGH |
| 5. Malcode | Data crawler.exe | Risk level: Medium |
| 6. Adware | Tr/Dropper.Gen | Risk level: Medium |
| 7. Virus | Win32/Apathy.exe | Risk level: HIGH |
| 8. Virus | Data crawler.exe | Risk level: HIGH |
| 9. Adware | Hack Tool/AutoKMS | Risk level: Medium |
| 10. Virus | Win32/Sqlunill.dll | Risk level: HIGH |
| 11. Keylogger | Data crawler.exe | Risk level: Medium |
| 12. Adware | Trojan.Inject.5077 | Risk level: Medium |
| 13. Trojan | Data crawler.exe | Risk level: Medium |
| 14. Virus | Win32/Packed.exe | Risk level: HIGH |
| 15. Virus | Win32/Dorkbot.A | Risk level: Medium |
| 16. Adware | Trojan/Spy.Shiz.NCF | Risk level: Medium |
| 17. Scareware | Win32/Hack.AvgQuN_f5 | Risk level: Medium |
| 18. Malware | Trojan/DFH.Host.exe | Risk level: Medium |
[+] Total security risks resolved: 0
Total security risks requiring attention: 1
Your 

High Risk
Origin
Activity